James Seaman
| Birth Name | Seaman, James |
| Gramps ID | I0112 |
| Gender | male |
| Age at Death | more than 79 years, 5 months, 10 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | before 1822-12-01 | Hillfarrance, Milverton, Somerset, UK |
|
||
| Death | 1902-05-12 | Hillcommon, Oake R.D. |
|
||
| Christening | 1822-12-01 | Hillfarrance, Milverton, Somerset, UK |
|
||
| Burial | Heathfield Cemetery, Heathfield, Somerset |
|
Families
| Married | Wife | Martha Saunders [I0113] | ||||||||||||
|
||||||||||||||
| Children |
