This page contains an index of all the surnames in the database. Selecting a link will lead to a list of individuals in the database with this same surname.
| Letter | Surname | Number of People |
|---|---|---|
| A | Alcock | 1 |
| Andrews | 13 | |
| Avons | 1 | |
| B | Baker-Cresswell | 1 |
| Baxter | 1 | |
| Binning | 2 | |
| Bowden | 1 | |
| Bowen | 1 | |
| Branchflower | 1 | |
| Bull | 1 | |
| Bunch | 1 | |
| Burt | 1 | |
| Butfield | 2 | |
| C | Campion | 1 |
| Cattle | 3 | |
| Chapple | 1 | |
| Chick | 1 | |
| Chipling | 1 | |
| Cotter | 1 | |
| Cutter | 1 | |
| D | Daveridge | 8 |
| Davis | 1 | |
| Disney | 1 | |
| Ducroq | 1 | |
| Dulborough | 1 | |
| Dyke | 1 | |
| E | Edwards | 1 |
| Evans | 1 | |
| F | Franklin | 2 |
| Franks | 1 | |
| Fry | 2 | |
| G | Gear | 1 |
| Giles | 2 | |
| Gillman | 1 | |
| Gollop | 1 | |
| H | Harding | 1 |
| Harries | 2 | |
| Hatherly | 1 | |
| Heard | 1 | |
| Hemsley | 1 | |
| Hill | 1 | |
| Hodge | 1 | |
| J | Jeffery | 1 |
| Jennings | 1 | |
| Jones | 1 | |
| L | Langford | 4 |
| Lansdown | 1 | |
| Lloyd | 1 | |
| Lovell | 1 | |
| Luxton | 1 | |
| M | Macer | 1 |
| Manchip | 1 | |
| Marchant | 1 | |
| Matthews | 1 | |
| N | Niblett | 1 |
| O | Osmond | 1 |
| P | Palmer | 1 |
| Patten | 1 | |
| Payne | 1 | |
| Pearcy | 1 | |
| Poole | 11 | |
| R | Rendell | 1 |
| Roach | 1 | |
| Rogers | 1 | |
| Rowen | 1 | |
| S | Saunders | 1 |
| Scharf | 1 | |
| Seaman | 163 | |
| Sedgebeer | 2 | |
| Shattock | 1 | |
| Shipway | 2 | |
| Silman | 1 | |
| Smith | 1 | |
| Spencer | 1 | |
| Stevens | 1 | |
| Stone | 1 | |
| Swallow | 4 | |
| T | Thomas | 1 |
| Thorne | 1 | |
| Tucker | 1 | |
| V | Vincent | 1 |
| W | Walbrook | 1 |
| White | 1 | |
| Wilkins | 1 | |
| Witcombe | 1 | |
| Y | Yarde | 1 |
| Young | 2 | |
| D | de Sousa | 1 |
